| S.No. | Particulars | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
| 1 | Crop Days | 174 | 171 | 170 | 161 | 122 | 80 |
| 2 | Cane Crushed (Lac qtls.) | 41.22 | 41.45 | 38.94 | 37.62 | 26.57 | 17.29 |
| 3 | Sugar Recovery (%) | 10.09 | 9.68 | 8.85 | 9.00 | 9.02 | 8.34 |
| 4 | Sugar Produced (Lac qtls.) | 4.16 | 4.01 | 3.45 | 3.38 | 2.40 | 1.45 |
| 5 | Capacity Utilization (%) | 94.76 | 96.96 | 91.63 | 93.45 | 87.13 | 82.31 |
Website:- https://kaithalsugarmills.com