| S.No. | Particulars | 2019-20 | 2020-21 | 2020-21 (Trial Season) |
2021-22 | 2022-23 | 2023-24 | 2024-25 |
| 1 | Crop Days | 177 | 153 | 39 | 174 | 175 | 149 | 139 |
| 2 | Cane Crushed (Lac qtls.) | 35.72 | 28.55 | 10.30 | 53.63 | 56.28 | 49.34 | 48.10 |
| 3 | Sugar Recovery (%) | 10.25 | 9.45 | 9.17 | 9.76 | 9.93 | 9.95 | 9.47 |
| 4 | Sugar Produced (Lac qtls.) | 3.66 | 2.70 | 0.94 | 5.23 | 5.59 | 4.91 | 4.55 |
| 5 | Capacity Utilization (%) | 91.72 | 84.81 | 52.82 | 88.05 | 91.88 | 94.61 | 94.86 |
| 6 | Power Exported (Units in crore) | -- | -- | -- | -- | 2.44 | 3.51 | 3.57 |
Website:-https://karnalsugarmill.com/