| S.No. | Particulars | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
| 1 | Crop Days | 159 | 191 | 209 | 183 | 144 | 105 |
| 2 | Cane Crushed (Lac qtls.) | 23.32 | 33.58 | 35.63 | 36.08 | 25.57 | 20.83 |
| 3 | Sugar Recovery (%) | 9.95 | 9.47 | 9.05 | 9.21 | 9.97 | 9.61 |
| 4 | Sugar Produced (Lac qtls.) | 2.32 | 3.18 | 3.22 | 3.32 | 2.55 | 2.00 |
| 5 | Capacity Utilization (%) | 77.19 | 92.53 | 89.72 | 89.61 | 80.70 | 84.23 |
Website:-http://palwalsugarmill.com/