Meham

About Meham Sugar Mill

  • Year of Establishment: 1991
  • Capacity (in TCD): 2500
  • Location: Bhaini Maharajpur, Meham – 124112
  • Sugarcane Acreage: 13,003 acres
  • Working Results of Sugar Mills for last five seasons
  • S.No. Particulars 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
    1 Crop Days 160 193 181 222 110 80
    2 Cane Crushed (Lac qtls.) 35.04 40.03 39.60 40.88 23.75 14.32
    3 Sugar Recovery (%) 9.69 9.28 9.25 8.31 9.07 8.24
    4 Sugar Produced (Lac qtls.) 3.40 3.71 3.66 3.40 2.15 1.18
    5 Capacity Utilization (%) 87.61 82.95 87.51 73.65 86.37 77.81
    Website:-https://mehamsugarmills.com/wp/