Working Results of Sugar Mills for last five seasons
| S.No. | Particulars | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
| 1 | Crop Days | 148 | 191 | 189 | 196 | 146 | 86 |
| 2 | Cane Crushed (Lac qtls.) | 45.91 | 60.28 | 57.02 | 58.07 | 41.57 | 24.76 |
| 3 | Sugar Recovery (%) | 9.69 | 9.59 | 9.31 | 9.03 | 9.03 | 8.40 |
| 4 | Sugar Produced (Lac qtls.) | 4.45 | 5.78 | 5.31 | 5.24 | 3.75 | 2.08 |
| 5 | Capacity Utilization (%) | 88.63 | 90.17 | 86.19 | 84.64 | 81.34 | 80.40 |
| 6 | Power Exported (Units in crore) | 2.10 | 2.38 | 2.65 | 2.18 | 3.45 | 0.99 |
Website:-http://rohtaksugars.com/